Introduction
VT-200 is a new wireless transmitter which sends images from the PC, HD camera, endoscope, microscope and monitors to iPhone/iPad/iPod touch via WiFi and shares the images in real time. VT-200 compresses the high definition video signal in real time and outputs WiFi image in IEEE802.11a./b/g/n spec.
Simultaneous transmission to multiple devices
One can see the same image on multiple devices.¡¡One can also use about 10 to 20 additional iOS and Android units. The actual number of connected devices is affected by the radio wave environment and the image type.
* Compatibility with Android is under development.
Real time images
One can see real-time video on all devices because the VT-200 has nearly no delay. "Pinch-in" or "pinch- out" is available with this device.
Vivid images (high definition)
VT-200 can transfer still images and video as high-definition. It displays a sharp, clear image. Still images can be saved in the device as well.
It was used for training education
VT-200 transmits video from a recent surgery. Others looking on with their iPad¡Çs or Androids can see the live video anywhere in the room and record it.
Specifications
Basic Specifications
Item | Specification | Remarks |
---|---|---|
Input Signal | HD IN connecter x 1 | All connecting devices are not guaranteed to work with this product. DVI signal compliance. Voice non-compliant |
Input Resolution | 1080p,1080i,720p,480p. 60Hz each. | All of connecting devices is not guaranteed to connect |
Video Monitor Output | None | |
Output Resolution | 720p,480p Approx less than 30fps | It changes depending on the resolution,the image quality, the radio wave condition and the performance of the receiving device. Please set the output resolution from the Viewer. |
WiFi output | IEEE802.11 b/g/n (2.4 GHz band) IEEE802.11a/n(5GHz band) | Please change 2.4 / 5 GHz with the wireless LAN setting- change- menu. The simultaneous output is not possible. |
WiFi method | Access Point | |
LAN Terminal | RJ45 | |
ANT | Built-in ANT | |
Compress method | MJPEG | |
Voice Input/Output | Image only | |
Number of the connecting device simultaneously | 10-15 devices | It changes depending on the resolution, the image quality, fps, the radio wave condition and the performance of the receiving device |
Distance to reach | 10-30m (No obstacle) | It changes depending on the resolution, the image quality, fps, the radio wave condition and the performance of the receiving device |
Corresponding display software | iOS=ScalarView (AppStore) Windows (Undecided) Android (Undecided) Planning to offer SDK of iOS |
You may create your own application with the SDK |
Wi-Fi, SSID, Password | SSID="VT-200-5G"(Initialization ) Password="None"(Initialization) ( Possible to set WEP,WPA.WPA2, etc. ) |
Possible to chage the setting from the wireless LAN setting-change-menu. |
Power Switch | ON/OFF Rocker Switch Built-in green LED lights up when the power is ON |
|
Display LED | Yellow LED flashes every one second after the start completes . Orange LED flashes matching the output image. Red LED lights up at the time of error in recognition of the input | |
Battery Operaton | None | Compatible with custom-made |
Power Jack | Outer diameter 5.5φ, Innder diameter 2.1φ, center plus | |
Power Consumption | 5V approx 2A, approx 10W | |
Operating Temperature | 0-35ºC¡ÊNon condensing) | |
Radio Act | Technique applied authenticated | FCC, CE, etc. will be applied individually and separetely |
Safety Stadard | Planning VCCI(B) | FCC, CE, etc. will be applied individually and separetely |
Dimension , Weight | 225(W) x 40(H) x 165(D) Approx 920g | |
Accessories | AC Adapter, Instruction Manual, Usage Guidance . LAN cable, Relay connector | |
Remarks | Specifications are subject to change without notice due to development and improvement of the performance . |
Others
We provide the following as the viewer software (application)
- iOS Viewer software ¡§ScalarView
¢¨You can download the above app free of charge from the AppStore.